Smokers count cost of of irresponsibly discarding their butts.
Its certainly true what they say, smoking is a costly habit, especially if you are caught discarding cigarette packets, butts, silver foils or matches irresponsibly instead of using a bin.
That is the message being sent to visitors to the Borough following the successful prosecution of 14 people who failed to pay their Fixed Penalty Notice for smoking-related littering since the beginning of the year.
Cllr Beryl Hunwicks, Woking Borough Council’s Portfolio Holder for Environmental Control, said: “Smoking-related littering is a serious problem which costs councils thousands of pounds to clear up each year. Sadly, these cases have not only cost the offenders considerably more than if theyd paid their fine in the first place, but also highlights the fact that people continue to consider it acceptable to discard their cigarette butts on the ground.
Whilst court action is always the last resort, I hope this sends a clear message. If you are caught littering in our Borough and, you do not pay your fine, we will not hesitate to take all necessary action available to us.
Smokers caught discarding cigarette butts and other smoking-related litter are offered free support to quit the habit through Quit 51. Since the initiatives launch in 2014, five smokers successfully quit and in return received £50 Boots shopping vouchers.
Anyone spotted littering, whether it is smoking-related or not, will receive an on the spot Fixed Penalty Notice and fined £75, which is reduced to £50 if paid within the first 10 days of the 14 day penalty period. Failure to settle the fine will result in prosecution which carries a maximum fine of £2,500, if convicted in a Magistrates’ Court.
| Court Date | Name | Fine | Council Cost | Victim Surcharge | Total after deductions |
| 24/01/2017 | Mr Ben Evans | £75.00 | £290.00 | £30.00 | £395.00 |
| 28/02/2017 | Mr Hassan Gholizadeh | £220.00 | £290.00 | £22.00 | £532.00 |
| 28/02/2017 | Mr Rachel Stancer | £220.00 | £290.00 | £22.00 | £532.00 |
| 03/04/2017 | Mr Charlie Stuart | £150.00 | £290.00 | £30.00 | £470.00 |
| 10/04/2017 | Mr Saif Butt | £125.00 | £150.00 | £30.00 | £305.00 |
| 10/04/2017 | Miss Annabel Noel | £20.00 | £0.00 | £30.00 | £50.00 |
| 10/04/2017 | Mrs Barbara Madden | £150.00 | £290.00 | £30.00 | £470.00 |
| 08/05/2017 | Mr Fahel Alfaraj | £150.00 | £200.00 | £30.00 | £380.00 |
| 08/05/2017 | Mr Gino Marchese | £150.00 | £200.00 | £30.00 | £380.00 |
| 08/05/2017 | Ms Charlotte McCarter | £100.00 | £200.00 | £30.00 | £330.00 |
| 26/06/2017 | Mr Amin Rehman | £0.00 | £290.00 | £20.00 | £310.00 |
| 26/06/2017 | Ms Anita Martingell | £220.00 | £290.00 | £30.00 | £540.00 |
| 26/06/2017 | Ms Juliette O’Donnell | £220.00 | £290.00 | £30.00 | £540.00 |
| 26/06/2017 | Ms Michelle Pendered | £220.00 | £290.00 | £30.00 | £540.00 |
Article by Woking Borough Council







